Simplex
band plan
used during Orem City drills:
|
Unit | MHz | Days | Time |
Alpine West Stake | 144.780 (s) | 1st Sunday | 8:00 pm |
American Fork Central Stake | 147.540 (s) even months 439.450 (s) odd months |
Sundays | 8:30 pm |
American Fork Stake | 438.625 (s) | Sundays | 8:30 pm |
American Fork South Stake | 146.420 (s) | Sundays | 7:30 pm |
Bluffdale South Stake | 438.125 (s) | 3rd Sunday | 8:15 pm |
Cedar Hills Stake | 438.075 (s) | Wednesdays | 9:00 pm |
Draper Eastridge Stake | 145.770 (s) | Sundays | 9:00 pm |
Draper South Mountain Stake | 147.480 (s) | Tuesdays | 8:30 pm |
Draper Suncrest Stake | 146.480 (s) / 447.100− (100.0) | Sundays | 8:00 pm |
Eagle Mountain Central Stake | 145.650 (s) | 3rd Saturday | 8:00 pm |
Elk Ridge Stake | 147.580 (s) | Tuesdays | 9:30 pm |
Granite South Stake | 146.580 (s) | Sundays | 8:00 pm |
Highland Stake | 447.725- (167.9) / 438.825 (s) | 2nd Sunday | 8:00 pm |
Highland Central Stake | 438.550 (s) | 2nd Sunday | 8:00 pm |
Highland East Stake | 145.550 (s) | Thursdays | 9:00 pm |
Holladay Stake | 145.510 (s) | Sundays | 8:30 pm |
Layton Bishops' Storehouse | 147.480 (s) | Sundays | 8:30 pm |
Layton West Stake | 145.510 (s) | Sundays | 7:30 pm |
Lehi Cedar Hollow Stake | 448.875- (100.0) | Sundays | 9:00 pm |
Lehi Gateway Stake | 145.610 (s) / 145.750 (s) | Sundays | 9:00 pm |
Lehi Jordan River Stake | 448.875- (100.0) | Thursdays | 9:00 pm |
Lehi South Stake | 438.325 (s) | Sundays | 8:00 pm |
Lindon 8th Ward | 146.780− (100.0) | 1st Sundays | 2:30 pm |
** Lindon Bishops' Storehouse | 147.020+ (103.5) 3.9025 |
Tuesdays Saturdays |
8:00 pm 8:00 am |
Mapleton North Stake | 146.800− (100.0) / 145.770 (s) | Sundays | 9:00 pm |
Mapleton Stake | 146.800− (100.0) / 147.460 (s) | Sundays | 8:45 pm |
Mapleton West Stake | 146.800− (100.0) / 146.500 (s) | Sundays | 8:30 pm |
Monroe Stake | 146.640− (100.0) | Wednesdays | 8:15 pm |
** Orem Aspen Area / Stake | 147.480 (s) and other / 439.225 (s) | Sundays | 9:00 pm |
Orem Canyon View Stake | 147.460 (s) | 1st Sundays | 9:00 pm |
Orem Geneva Heights Stake | 146.440 (s) | Sundays | 8:30 pm |
Orem Hillcrest Stake | 147.420 (s) | Sundays | 7:00 pm |
Orem North Stake | 146.580 (s) | Sundays | 8:45 pm |
Orem Orchard Stake | 449.575− (100.0) | 3rd Sunday | 9:00 pm |
Orem Stonewood Stake | TBD | TBD | TBD |
Orem Suncrest Stake | 146.540 (s) | Sundays | 8:00 pm |
Orem Sunset Heights Stake | 145.570 (s) | Sundays | 8:00 pm |
Orem Timpview Stake | 147.440 (s) | Sundays | 9:00 pm |
Payson Mountain View Stake | 147.400 (s) | Sundays | 8:00 pm |
Pleasant Grove Stake | 147.590 (s) | Sundays | 8:00 pm |
Pleasant Grove East Stake | TBD | TBD | TBD |
Pleasant Grove Grove Creek Stake | 145.510 (s) | Sundays | 8:00 pm |
Pleasant Grove Mount Mahogany Stake | 145.650 (s) | Sundays | 9:30 pm |
Pleasant Grove North Field Stake | 147.540 | Sundays | 9:00 pm |
Provo Central Stake | 145.520 (s) | Sundays | 8:15 pm |
Provo Grandview East Stake | 144.530 (s) | Sundays | 7:00 pm |
Provo Parkway Stake | 145.690 (s) | Sundays | 8:00 pm |
Provo Sharon East Stake | 145.570 (s) | Sundays | 6:00 pm |
Salem Stake | 447.300− (77.0) / 147.560 (s) | Sundays | 8:30 pm |
Salt Lake Foothill Stake | 145.610 (s) | Tuesdays | 9:00 pm |
Salt Lake Hunter Stake | 146.600 (s) | Sundays | 8:00 pm |
Salt Lake Monument Park Stake | 145.610 (s) | Tuesdays | 9:00 pm |
Sandy Bishops' Storehouse | 147.520 (s) | Tuesdays | 9:00 pm |
Sandy Central Stake | 145.770 (s) | Sundays | 8:30 pm |
Sandy Mount Jordan Stake | 145.590 (s) | Sundays | 8:30 pm |
Santaquin East Stake | 446.500 (s) | Tuesdays | 8:30 pm |
Santaquin North Stake | 446.500 (s) | Tuesdays | 8:30 pm |
Santaquin Stake | 446.500 (s) | Tuesdays | 8:30 pm |
Saratoga Springs Stake | 439.125 (s) | TBD | TBD |
Saratoga Springs Saratoga Hills Stake | 439.125 (s) | TBD | TBD |
Saratoga Springs South Stake | 438.325 (s) / 447.675- (100.0) | Sundays | 8:00 pm |
Spanish Fork East Stake | 446.750 (s) 147.420 (s) |
1st Sunday 2nd, 3rd Sundays |
8:30 pm |
Spanish Fork South Stake | TBD | TBD | TBD |
Springville Dry Creek Stake | 145.750 (s) | Sundays | 8:30 pm |
Springville Hobble Creek Stake | 145.710 (s) | Sundays | 8:30 pm |
Springville Hobble Creek West Stake | 146.580 (s) | Sundays | 8:30 pm |
Springville Stake | 447.325- (114.8) | Sundays | 6:00 pm |
Springville West Stake | 447.475 (186.2) | Sundays | 9:00 pm |
Tooele South Stake | 147.300+ (100.0) | Sundays | 8:30 pm |
Welfare Square | 145.450− (100.0) | 2nd Tuesday | 7:00 pm |
West Jordan Copper Hills Stake | 146.600 (s) | Sundays | 8:00 pm |
Simplex
band plan
used during Provo City drills:
|
Simplex
band plan
used during Santaquin City drills:
|
Group | MHz | Days | Time |
Eagle Mountain Chimney Rock | 446.500 (s) | 1st Sundays | 8:30 pm |
Mt. Harrison Net | 147.120+ (100.0) | Mondays | 8:00 pm |
Lehi CERT | 448.925- (100.0) 145.550 (s) |
Wednesdays | 8:00 pm |
MARA Ogden | 145.490 (s) | Wednesdays | 9:00 pm |
Millcreek | 146.740− (114.8) 448.100 (114.8) |
Wednesdays | 8:00 pm |
MARA Provo | 145.370 (s) | Wednesdays | 9:00 pm |
ROB Net | 146.780− (100.0) | Tuesdays | 2:00 pm |
MARA Salt Lake | 146.740 (s) | Wednesdays | 9:00 pm |
University of Utah | 146.740− (114.8) | Tuesdays | 8:00 am |
Utah County CERT Ham Radio | 146.780− (100.0) | 2nd & 4th Thursdays | 8:00 pm |
Group | MHz | Days | Time |
Cottonwood Heights City | 145.550 (s) | Thursdays | 8:00 pm |
Eagle Mountain ECT | 145.230− (131.8) | Sundays | 9:00 pm |
Herriman Emergency Response Net | 449.250− (118.8) | Sundays | 9:00 pm |
Idaho Homeland Security Net | 147.120+ (100.0) | Wednesdays | 10:00 am |
Mapleton City | 145.730 (s) | Sundays | 8:30 pm |
RACES (State of Utah) Net | 147.120+ (100.0) 3.920 |
Third Thursdays Third Saturdays |
8:00 pm 8:00 am |
SLCOARES (Salt Lake County) Net | 146.700− (100.0) | Wednesdays | 8:30 pm |
Springville City | 145.750 (s) | 1st Sunday | 6:30 pm |
Taylorsville City | 146.940− (88.5) | Mondays | 8:30 pm |
## UCARES (Utah County) Net | 147.340+ (100.0) 147.280+ (141.3) |
Tuesdays | 9:00 pm |
Weber County ARES Net | 448.600− (123.0) | Tuesdays | 8:00 pm |
Group | MHz | Days | Time |
RCARC (Rainbow Canyons) | 146.980− | Daily | 7:00 am 9:00 pm |
HVARC (High Valley - Heber) | 147.200+ (88.5) | Daily | 6:30 pm |
@@ UVARC Family Net | 146.780− (100.0) | Sundays | 3:30 pm |
GSARC (Golden Spike - Brigham City) | 145.430− (123.0) 145.290− (123.0) 147.220+ (123.0) 448.300− (123.0) |
Sundays | 7:30 pm |
LPCC (Lone Peak) | 446.950− (100.0) | 2nd & 4th Sundays | 7:00 pm |
DARC (Dixie) | 145.490− (100.0) | Sundays | 8:00 pm |
Skyline Net | 147.080+ (77.0) | Sundays | 8:00 pm |
HARC (Herriman) | 449.250− (118.8) | Sundays | 8:00 pm |
UARC Information Net | 146.620− | Sundays | 9:00 pm |
Blackwell Family Net | 146.480 (s) | Sundays | 9:30 pm |
Jackson Hole Area | 146.760− | Mondays | 8:00 pm |
BARC (Borderline) | 147.100+ (136.5) | Mondays | 9:00 pm |
Health and Fitness Net | 146.780− (100.0) | Mondays | 9:00 pm |
OARC (Ogden) | 146.900− (123.0) 448.600+ (123.0) |
Tuesdays | 7:00 pm |
@@ UVARC Ladies' Net | 146.780− (100.0) | Tuesdays | 7:00 pm |
SDARC (Sinbad) | 147.080+ (77.0) 3.828 |
Tuesdays Saturdays |
8:00 pm 8:00 am |
Utah VHF Society | 147.120+ (100.0) | Tuesdays | 8:00 pm |
BARC (Bridgerland) | 146.720− | Tuesdays | 9:00 pm |
Utah 76'ers | 146.760− | Wednesdays | 7:00 pm |
DMR Utah Social Net | Talkgroup 3149 Color Code 1, Timeslot 2 |
Wednesdays | 6:00 pm |
@@ UVARC HF Net | 28.345 USB 7.220 LSB 3.933 |
Wednesdays | 9:00 pm |
Sevier County Amateur Radio Club | 146.640− (100.0) | Wednesdays | 7:30 pm |
@@ UVARC New Ham Net | 146.780− (100.0) | Thursdays | 7:00 pm |
OARC (Ogden) | 28.385 | Thursdays | 7:00 pm |
WDARC (West Desert - Tooele) | 147.300+ (100.0) | Thursdays | 7:00 pm |
WVCARC (West Valley City) | 448.800− (100.0) | Thursdays | 8:00 pm |
DCARC (Davis County - Bountiful) | 147.420 (s) | Thursdays | 8:30 pm |
SARC (Sandy) | 147.140− (127.3) 438.925 (s) 447.525- (107.2) |
First Thursdays 2nd Thursdays 3rd Thursdays |
9:00 pm |
SL Crossroads ARC | 448.525- (100.0) 147.500 (s) |
1st to 4th Thursdays Other Thursdays |
9:00 pm 9:00 pm |
@@ BYUARC | 145.330− (100.0) | Thursdays | 9:00 pm |
@@ UVARC Family History Net | 146.780− (100.0) | Saturdays | 8:00 pm |
Wheelwright Family Net | Sundays | 2:00 pm |
UVARC Family Net | Sundays | 3:30 pm |
Orem 2nd Stake Net | Sundays | 8:00 pm |
Health and Fitness Net | Mondays | 9:00 pm |
ROB (Riverton Office Building) Net | Tuesdays | 2:00 pm |
UVARC Ladies' Net | Tuesdays | 7:00 pm |
UVARC New Ham Net | Thursdays | 7:00 pm |
CERT Ham Net | Thursdays | 8:00 pm |
UVARC Family History Net | Saturdays | 8:00 pm |
The 76'ers Santa Net
script knØji [at] arrl [dot] net
cpalawyer [at] att [dot] net
ke5ggy [at] gmail [dot] com
of9x [at] sral [dot] fi
FB page |
|